Prosedur
Chat Via YM > Transfer BCA > Konfirmasi > Pulsa dikirim
| PULSA LISTRIK (PRABAYAR) | |||
| Kode | Nama | Harga | |
| PLN20 | Listrik Prabayar | 20,000 | |
| PLN25 | Listrik Prabayar | 25,000 | |
| PLN30 | Listrik Prabayar | 30,000 | |
| PLN50 | Listrik Prabayar | 50.000 | |
| PLN75 | Listrik Prabayar | 75.000 | |
| PLN100 | Listrik Prabayar | 100,000 | |
====================================================
| TELKOMSEL | |||
| Kode | Nama | Harga | |
| S5 | Indosat 2 Reguler | 6000 | |
| S10 | Indosat 5 Reguler | 11,000 | |
| S20 | Indosat 10 Reguler | 21,000 | |
| S25 | Indosat 25 Reguler | 26,000 | |
| S50 | Indosat 50 Reguler | 50,000 | |
| S100 | Indosat 100 Reguler | 100,000 | |
====================================================
| INDOSAT | |||
| Kode | Nama | Harga | |
| I2 | Indosat 2 Reguler | 3,000 | |
| I5 | Indosat 5 Reguler | 6,000 | |
| I10 | Indosat 10 Reguler | 11,000 | |
| I25 | Indosat 25 Reguler | 26.000 | |
| I50 | Indosat 50 Reguler | 50.000 | |
| I100 | Indosat 100 Reguler | 100.000 | |
====================================================
| INDOSAT SMS | |||
| Kode | Nama | Harga | |
| I5S | Indosat 5 sms | 6,000 | |
| I10S | Indosat 10 sms | 11,000 | |
| I25S | Indosat 25sms | 25,000 | |
====================================================
| INDOSAT GPRS | |||
| Kode | Nama | Harga | |
| I5G | Indosat 5 Gprs | 3.000 | |
| I10G | Indosat 10 Gprs | 6.000 | |
| I25G | Indosat 25 Gprs | 11.000 | |
====================================================
| IM2 BROOM | |||
| Kode | Nama | Harga | |
| IB10 | IM2 Broom 10 | 11,000 | |
| IB25 | IM2 Broom 25 | 26,000 | |
| IB50 | IM2 Broom 50 | 51,000 | |
| IB100 | IM2 Broom 100 | 100,000 | |
====================================================
| THREE | |||
| Kode | Nama | Harga | |
| T1 | Three 1 | 2.000 | |
| T5 | Three 5 | 6,000 | |
| T10 | Three 10 | 11,000 | |
| I20 | Three 20 | 21.000 | |
| T30 | Three 30 | 31.000 | |
| T50 | Three 50 | 51.000 | |
====================================================
| THREE DATA | |||
| Kode | Nama | Harga | |
| TD35 | Three Data 500 MB | 35,000 | |
| TD50 | Three Data 1GB | 50,000 | |
| TD75 | Three Data 2GB | 75,000 | |
| TD125 | Three Data 5GB | 125,000 | |
====================================================
| PRO XL | |||
| Kode | Nama | Harga | |
| X1 | XL Reguler 1 | 2,000 | |
| X5 | XL Reguler 5 | 6,000 | |
| X10 | XL Reguler 10 | 11,000 | |
| X25 | XL Reguler 25 | 26,000 | |
| X50 | XL Reguler 50 | 51,000 | |
====================================================
| AXIS | |||
| Kode | Nama | Harga | |
| AX1 | Axis 1 | 2,000 | |
| AX5 | Axis 5 | 6,000 | |
| AX10 | Axis 10 | 11,000 | |
| AX25 | Axis 25 | 26,000 | |
| AX50 | Axis 50 | 51,000 | |
====================================================
| ESIA | |||
| Kode | Nama | Harga | |
| E1 | Esia 1 | 2,000 | |
| E5 | Esia 5 | 6,000 | |
| E10 | Esia 10 | 11,000 | |
| E25 | Esia 25 | 26,000 | |
| E50 | Esia 50 | 51,000 | |
====================================================
| SMART | |||
| Kode | Nama | Harga | |
| - | - | - | |
| SM5 | Smart 5 | 6,000 | |
| SM10 | Smart 10 | 11,000 | |
| SM25 | Smart 25 | 26,000 | |
| SM50 | Smart 50 | 51,000 | |
====================================================
| AXIS | |||
| Kode | Nama | Harga | |
| AX1 | Axis 1 | 2,000 | |
| AX5 | Axis 5 | 6,000 | |
| AX10 | Axis 10 | 11,000 | |
| AX25 | Axis 25 | 26,000 | |
| AX50 | Axis 50 | 51,000 | |
====================================================
| AXIS | |||
| Kode | Nama | Harga | |
| AX1 | Axis 1 | 2,000 | |
| AX5 | Axis 5 | 6,000 | |
| AX10 | Axis 10 | 11,000 | |
| AX25 | Axis 25 | 26,000 | |
| AX50 | Axis 50 | 51,000 | |
====================================================
| AXIS | |||
| Kode | Nama | Harga | |
| AX1 | Axis 1 | 2,000 | |
| AX5 | Axis 5 | 6,000 | |
| AX10 | Axis 10 | 11,000 | |
| AX25 | Axis 25 | 26,000 | |
| AX50 | Axis 50 | 51,000 | |
====================================================


